 |
| 30w LED w/Type 5 Optics and 5000K Color, Clear Lenses | IES PDF | |
|
|
|
|
 |
| 30w LED w/Type 5 Optics and 5000K Color, Clear Lenses | IES PDF | |
|
|
|
|
 |
| 30w LED w/Type 5 Optics and 5000K Color, Clear Lenses | IES PDF | |
|
|
|
| |
| |
|
|
|
|
|
|
|
| |
| |
|
|
|
|
 |
| 45w LED with Louvers and Clear Lens | IES PDF | |
|
|
|
|
 |
| 45w LED with Louvers and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 45w LED with Louvers and Clear Lens | IES PDF | |
|
|
|
|
 |
| 45w LED with Louvers and Clear Lens | IES PDF | |
|
|
|
|
 |
| 45w LED with Louvers and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
|
|
|
 |
| 30w LED w/Type 5 Optics and 5000K color Clear Lenses | IES PDF | |
|
|
|
|
 |
| 30w LED w/Type 5 Optics and 5000K color Clear Lenses | IES PDF | |
|
|
|
| |
| |
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 60w LED w/Clear Lens | IES | |
| | 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 100w LED w/Type 3 Refractor, 5000K and Clear Lens | IES PDF | |
| | 100w LED
w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 5 Refractor and Clear Lens | IES PDF | |
| | 40w LED 5000K w/Type 3 Refractor and Clear Lens | IES PDF | |
| | 70w LED 5000K w/Type 3 and Clear Lens | IES PDF | |
| | 70w LED w/Type5 Refractor, 5000K and Clear Lens | IES PDF | |
|
|
|
|
|
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
| |
| |
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
| |
| |
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
|
 |
| 10w LED w/Type5 Optics, 3500K and Clear Lens | IES | |
|
|
|
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
| |
| |
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
| |
| |
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 67w LED w/Prismatic Tear Drop Lens 350 Driver, 5970 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
|
 |
| 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3575 Lms. | IES | |
| | 40w LED w/Prismatic Tear Drop Lens 400 Driver, 3922 Lms. | IES PDF | |
| | 40w LED w/Prismatic Tear Drop Lens 350 Driver, 3854 Lms. | IES PDF | |
| | 40wLED w/Prismatic Tear Drop Lens, 400 Driver, 4218 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens 400 Driver, 6651 Lms. | IES PDF | |
| | 67w LED w/Prismatic Lens 350 driver, 6262 Lms. | IES PDF | |
| | 77w LED w/Prismatic Tear Drop Lens, 400 Driver, 7000Lms. | IES PDF | |
|
|
|
| |
| |
|
 |
| 114w LED w/Type 5 Refractor, 3500K and Prismatic Lenses | IES PDF | |
| | 114w LED w/Type 5 Refractor, 4000K and Prismatic Lenses | IES PDF | |
| | 60w LED w/Prismatic Lens | IES PDF | |
|
|
|
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
| |
| |
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
| |
| |
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
| |
| |
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
| |
| |
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
| |
| |
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
| |
| |
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
| |
| |
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
|
 |
| 70w MH w/Type 5 Refractor and Clear Stipple Polycarbonate Globe | IES PDF | |
|
|
|
|
 |
| 72w LED w/Type 5 Optics and 4000K color, Clear Stipple top | IES PDF | |
|
|
|
| |
| |
|
 |
| 40wLED w/Type 3 Refractor and 5000K, Clear Stipple
Polycarbonate Lens | IES PDF | |
| | 40w LED Type 5 and 5000K, Clear Stipple Polycarbonate Lens
| IES PDF | |
|
|
|
|
 |
| 70w LED Type 3 and 5000K Clear Polycarbonate Lens | IES PDF | |
| | 70w LED Type 5 and 5000K Clear Polycarbonate Lens | IES PDF | |
|
|
|
|
 |
